March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
27.05.2023
- 10.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.792,00 € per week
1.792,00 €
per week |
10.06.2023
- 24.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.995,00 € per week
1.995,00 €
per week |
24.06.2023
- 15.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.688,00 € per week
2.688,00 €
per week |
15.07.2023
- 19.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.947,00 € per week
2.947,00 €
per week |
19.08.2023
- 26.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.688,00 € per week
2.688,00 €
per week |
26.08.2023
- 09.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.981,00 € per week
1.981,00 €
per week |