January/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
02.01.2023
- 13.05.2023 |
Min. Nights: 5
Min. Nights: 5
|
3.178,00 € per week
3.178,00 €
per week |
13.05.2023
- 10.06.2023 |
Min. Nights: 5
Min. Nights: 5
|
3.633,00 € per week
3.633,00 €
per week |
10.06.2023
- 24.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
4.711,00 € per week
4.711,00 €
per week |
24.06.2023
- 01.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.124,00 € per week
5.124,00 €
per week |
01.07.2023
- 19.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.782,00 € per week
5.782,00 €
per week |
19.08.2023
- 26.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.124,00 € per week
5.124,00 €
per week |
26.08.2023
- 02.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
4.711,00 € per week
4.711,00 €
per week |
02.09.2023
- 09.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
4.340,00 € per week
4.340,00 €
per week |
09.09.2023
- 30.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
3.633,00 € per week
3.633,00 €
per week |
30.09.2023
- 24.12.2023 |
Min. Nights: 5
Min. Nights: 5
|
3.178,00 € per week
3.178,00 €
per week |
23.12.2023
- 31.12.2023 |
Min. Nights: 5
Min. Nights: 5
|
3.472,00 € per week
3.472,00 €
per week |