January/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
03.01.2023
- 13.05.2023 |
Min. Nights: 5
Min. Nights: 5
|
4.452,00 € per week
4.452,00 €
per week |
13.05.2023
- 10.06.2023 |
Min. Nights: 5
Min. Nights: 5
|
4.998,00 € per week
4.998,00 €
per week |
10.06.2023
- 24.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.901,00 € per week
5.901,00 €
per week |
24.06.2023
- 01.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
7.000,00 € per week
7.000,00 €
per week |
01.07.2023
- 19.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
8.001,00 € per week
8.001,00 €
per week |
19.08.2023
- 26.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
7.000,00 € per week
7.000,00 €
per week |
26.08.2023
- 02.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.901,00 € per week
5.901,00 €
per week |
02.09.2023
- 09.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.201,00 € per week
5.201,00 €
per week |
09.09.2023
- 30.09.2023 |
Min. Nights: 5
Min. Nights: 5
|
4.998,00 € per week
4.998,00 €
per week |
30.09.2023
- 23.12.2023 |
Min. Nights: 5
Min. Nights: 5
|
4.452,00 € per week
4.452,00 €
per week |
23.12.2023
- 31.12.2023 |
Min. Nights: 5
Min. Nights: 5
|
7.000,00 € per week
7.000,00 €
per week |
01.01.2024
- 03.01.2024 |
Min. Nights: 5
Min. Nights: 5
|
7.000,00 € per week
7.000,00 €
per week |