June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
15.04.2023
- 10.06.2023 |
Min. Nights: 5
Min. Nights: 5
|
7.140,00 € per week
7.140,00 €
per week |
10.06.2023
- 01.07.2023 |
Min. Nights: 5
Min. Nights: 5
|
8.925,00 € per week
8.925,00 €
per week |
01.07.2023
- 19.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
10.500,00 € per week
10.500,00 €
per week |
19.08.2023
- 16.09.2023 |
Min. Nights: 5
Min. Nights: 5
|
8.925,00 € per week
8.925,00 €
per week |
16.09.2023
- 21.10.2023 |
Min. Nights: 5
Min. Nights: 5
|
7.140,00 € per week
7.140,00 €
per week |
21.10.2023
- 29.12.2023 |
Min. Nights: 5
Min. Nights: 5
|
5.740,00 € per week
5.740,00 €
per week |