December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
11.05.2024
- 18.05.2024 |
Min. Nights: 7
Min. Nights: 7
|
1.092,00 € per week
1.092,00 €
per week |
18.05.2024
- 08.06.2024 |
Min. Nights: 7
Min. Nights: 7
|
1.232,00 € per week
1.232,00 €
per week |
08.06.2024
- 29.06.2024 |
Min. Nights: 7
Min. Nights: 7
|
1.568,00 € per week
1.568,00 €
per week |
29.06.2024
- 24.08.2024 |
Min. Nights: 7
Min. Nights: 7
|
2.373,00 € per week
2.373,00 €
per week |
24.08.2024
- 07.09.2024 |
Min. Nights: 7
Min. Nights: 7
|
1.561,00 € per week
1.561,00 €
per week |
07.09.2024
- 21.09.2024 |
Min. Nights: 7
Min. Nights: 7
|
1.232,00 € per week
1.232,00 €
per week |
21.09.2024
- 19.10.2024 |
Min. Nights: 7
Min. Nights: 7
|
1.092,00 € per week
1.092,00 €
per week |