January/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.05.2023
- 10.06.2023 |
Min. Nights: 5
Min. Nights: 5
|
1.400,00 € per week
1.400,00 €
per week |
10.06.2023
- 24.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.820,00 € per week
1.820,00 €
per week |
24.06.2023
- 01.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.240,00 € per week
2.240,00 €
per week |
01.07.2023
- 19.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.499,00 € per week
2.499,00 €
per week |
19.08.2023
- 26.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.240,00 € per week
2.240,00 €
per week |
26.08.2023
- 02.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.820,00 € per week
1.820,00 €
per week |
02.09.2023
- 09.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
1.470,00 € per week
1.470,00 €
per week |
09.09.2023
- 15.10.2023 |
Min. Nights: 5
Min. Nights: 5
|
1.400,00 € per week
1.400,00 €
per week |