September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
06.09.2025
- 27.09.2025 |
Min. Nights: 4
Min. Nights: 4
|
1.701,00 € per week
1.701,00 €
per week |
27.09.2025
- 27.12.2025 |
Min. Nights: 4
Min. Nights: 4
|
1.197,00 € per week
1.197,00 €
per week |
27.12.2025
- 31.12.2025 |
Min. Nights: 4
Min. Nights: 4
|
1.974,00 € per week
1.974,00 €
per week |
01.01.2026
- 03.01.2026 |
Min. Nights: 4
Min. Nights: 4
|
1.974,00 € per week
1.974,00 €
per week |
03.01.2026
- 23.05.2026 |
Min. Nights: 4
Min. Nights: 4
|
1.302,00 € per week
1.302,00 €
per week |
23.05.2026
- 06.06.2026 |
Min. Nights: 4
Min. Nights: 4
|
2.051,00 € per week
2.051,00 €
per week |
06.06.2026
- 20.06.2026 |
Min. Nights: 7
Min. Nights: 7
|
1.750,00 € per week
1.750,00 €
per week |
20.06.2026
- 04.07.2026 |
Min. Nights: 7
Min. Nights: 7
|
2.051,00 € per week
2.051,00 €
per week |
04.07.2026
- 25.07.2026 |
Min. Nights: 7
Min. Nights: 7
|
2.653,00 € per week
2.653,00 €
per week |
25.07.2026
- 22.08.2026 |
Min. Nights: 7
Min. Nights: 7
|
2.947,00 € per week
2.947,00 €
per week |
22.08.2026
- 05.09.2026 |
Min. Nights: 7
Min. Nights: 7
|
2.653,00 € per week
2.653,00 €
per week |
05.09.2026
- 12.09.2026 |
Min. Nights: 7
Min. Nights: 7
|
2.051,00 € per week
2.051,00 €
per week |
12.09.2026
- 26.12.2026 |
Min. Nights: 4
Min. Nights: 4
|
1.302,00 € per week
1.302,00 €
per week |
26.12.2026
- 31.12.2026 |
Min. Nights: 4
Min. Nights: 4
|
2.646,00 € per week
2.646,00 €
per week |