March/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.03.2023
- 02.05.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.940,00 € per week
2.940,00 €
per week |
02.05.2023
- 02.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
4.200,00 € per week
4.200,00 €
per week |
02.06.2023
- 26.06.2023 |
Min. Nights: 7
Min. Nights: 7
|
4.788,00 € per week
4.788,00 €
per week |
26.06.2023
- 03.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.040,00 € per week
5.040,00 €
per week |
03.07.2023
- 17.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.460,00 € per week
5.460,00 €
per week |
17.07.2023
- 21.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
6.300,00 € per week
6.300,00 €
per week |
21.08.2023
- 28.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.460,00 € per week
5.460,00 €
per week |
28.08.2023
- 04.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.040,00 € per week
5.040,00 €
per week |
04.09.2023
- 18.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
4.788,00 € per week
4.788,00 €
per week |
18.09.2023
- 16.10.2023 |
Min. Nights: 7
Min. Nights: 7
|
4.200,00 € per week
4.200,00 €
per week |
16.10.2023
- 01.12.2023 |
Min. Nights: 7
Min. Nights: 7
|
2.940,00 € per week
2.940,00 €
per week |