June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
22.05.2023
- 19.06.2023 |
Min. Nights: 5
Min. Nights: 5
|
4.200,00 € per week
4.200,00 €
per week |
19.06.2023
- 17.07.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.250,00 € per week
5.250,00 €
per week |
17.07.2023
- 21.08.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.950,00 € per week
5.950,00 €
per week |
21.08.2023
- 11.09.2023 |
Min. Nights: 7
Min. Nights: 7
|
5.250,00 € per week
5.250,00 €
per week |
11.09.2023
- 02.10.2023 |
Min. Nights: 5
Min. Nights: 5
|
4.200,00 € per week
4.200,00 €
per week |
02.10.2023
- 31.10.2023 |
Min. Nights: 5
Min. Nights: 5
|
3.150,00 € per week
3.150,00 €
per week |