January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
31.03.2025
- 30.04.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.464,00 € pro Woche
2.464,00 €
pro Woche |
30.04.2025
- 01.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.590,00 € pro Woche
2.590,00 €
pro Woche |
01.06.2025
- 14.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.898,00 € pro Woche
2.898,00 €
pro Woche |
14.06.2025
- 28.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
3.346,00 € pro Woche
3.346,00 €
pro Woche |
28.06.2025
- 23.08.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
3.990,00 € pro Woche
3.990,00 €
pro Woche |
23.08.2025
- 06.09.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
3.346,00 € pro Woche
3.346,00 €
pro Woche |
06.09.2025
- 29.09.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.590,00 € pro Woche
2.590,00 €
pro Woche |