September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
23.08.2025
- 06.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.233,00 € pro Woche
2.233,00 €
pro Woche |
06.09.2025
- 20.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.883,00 € pro Woche
1.883,00 €
pro Woche |
20.09.2025
- 04.10.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.533,00 € pro Woche
1.533,00 €
pro Woche |
04.10.2025
- 01.11.2025 |
Min. Nächte: 6
Min. Nächte: 6
|
1.533,00 € pro Woche
1.533,00 €
pro Woche |
02.05.2026
- 09.05.2026 |
Min. Nächte: 6
Min. Nächte: 6
|
1.533,00 € pro Woche
1.533,00 €
pro Woche |
09.05.2026
- 06.06.2026 |
Min. Nächte: 6
Min. Nächte: 6
|
1.883,00 € pro Woche
1.883,00 €
pro Woche |
06.06.2026
- 20.06.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.233,00 € pro Woche
2.233,00 €
pro Woche |
20.06.2026
- 27.06.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
3.143,00 € pro Woche
3.143,00 €
pro Woche |
27.06.2026
- 15.08.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
3.493,00 € pro Woche
3.493,00 €
pro Woche |
15.08.2026
- 22.08.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
3.143,00 € pro Woche
3.143,00 €
pro Woche |
22.08.2026
- 05.09.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.233,00 € pro Woche
2.233,00 €
pro Woche |
05.09.2026
- 19.09.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
1.883,00 € pro Woche
1.883,00 €
pro Woche |
19.09.2026
- 03.10.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
1.533,00 € pro Woche
1.533,00 €
pro Woche |
03.10.2026
- 31.10.2026 |
Min. Nächte: 6
Min. Nächte: 6
|
1.533,00 € pro Woche
1.533,00 €
pro Woche |