July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
28.06.2025
- 05.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |
05.07.2025
- 19.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.093,00 € pro Woche
2.093,00 €
pro Woche |
19.07.2025
- 09.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.394,00 € pro Woche
2.394,00 €
pro Woche |
09.08.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.401,00 € pro Woche
2.401,00 €
pro Woche |
23.08.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.100,00 € pro Woche
2.100,00 €
pro Woche |
30.08.2025
- 06.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.596,00 € pro Woche
1.596,00 €
pro Woche |
06.09.2025
- 13.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.197,00 € pro Woche
1.197,00 €
pro Woche |
13.09.2025
- 27.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.001,00 € pro Woche
1.001,00 €
pro Woche |