| October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
13.09.2025
- 20.12.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.380,00 € pro Woche
2.380,00 €
pro Woche |
|
20.12.2025
- 31.12.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
2.870,00 € pro Woche
2.870,00 €
pro Woche |
|
01.01.2026
- 07.01.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
2.870,00 € pro Woche
2.870,00 €
pro Woche |
|
07.01.2026
- 27.04.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
2.380,00 € pro Woche
2.380,00 €
pro Woche |
|
27.04.2026
- 01.06.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
2.730,00 € pro Woche
2.730,00 €
pro Woche |
|
01.06.2026
- 22.06.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
4.130,00 € pro Woche
4.130,00 €
pro Woche |
|
22.06.2026
- 31.08.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
5.110,00 € pro Woche
5.110,00 €
pro Woche |
|
31.08.2026
- 14.09.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
4.130,00 € pro Woche
4.130,00 €
pro Woche |
|
14.09.2026
- 21.12.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
2.380,00 € pro Woche
2.380,00 €
pro Woche |
|
21.12.2026
- 31.12.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
2.870,00 € pro Woche
2.870,00 €
pro Woche |
|
01.01.2027
- 03.01.2027 |
Min. Nächte: 5
Min. Nächte: 5
|
2.870,00 € pro Woche
2.870,00 €
pro Woche |