| October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
01.01.2026
- 16.05.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
pro Woche |
|
16.05.2026
- 23.05.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
pro Woche |
|
23.05.2026
- 06.06.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.002,00 € pro Woche
2.002,00 €
pro Woche |
|
06.06.2026
- 27.06.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |
|
27.06.2026
- 04.07.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |
|
04.07.2026
- 11.07.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |
|
11.07.2026
- 25.07.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |
|
25.07.2026
- 15.08.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
3.199,00 € pro Woche
3.199,00 €
pro Woche |
|
15.08.2026
- 22.08.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |
|
22.08.2026
- 29.08.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |
|
29.08.2026
- 05.09.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |
|
05.09.2026
- 31.12.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
pro Woche |