June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.06.2025
- 01.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |
01.07.2025
- 18.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |
18.07.2025
- 26.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.478,00 € pro Woche
2.478,00 €
pro Woche |
26.07.2025
- 02.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |
02.08.2025
- 11.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.478,00 € pro Woche
2.478,00 €
pro Woche |
11.08.2025
- 30.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |
Barbara The outdoor lounge area was a highlight for us. With cozy sofas and shade during the day, it was the perfect spot to read a book or enjoy morning coffee. |
![]() |
Dora Every part of this villa was designed to feel intimate and romantic. From the cozy lighting to the private outdoor seating, it was the perfect getaway for two. |
![]() |