| January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
02.05.2026
- 30.05.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.337,00 € po tjednu
1.337,00 €
po tjednu |
|
30.05.2026
- 04.07.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.484,00 € po tjednu
1.484,00 €
po tjednu |
|
04.07.2026
- 15.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.478,00 € po tjednu
2.478,00 €
po tjednu |
|
15.08.2026
- 26.09.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.484,00 € po tjednu
1.484,00 €
po tjednu |
Barbara The outdoor lounge area was a highlight for us. With cozy sofas and shade during the day, it was the perfect spot to read a book or enjoy morning coffee. |
Dora Every part of this villa was designed to feel intimate and romantic. From the cozy lighting to the private outdoor seating, it was the perfect getaway for two. |