August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
16.08.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.492,00 € pro Woche
2.492,00 €
pro Woche |
23.08.2025
- 06.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.890,00 € pro Woche
1.890,00 €
pro Woche |
06.09.2025
- 27.09.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.393,00 € pro Woche
1.393,00 €
pro Woche |
27.09.2025
- 31.10.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.190,00 € pro Woche
1.190,00 €
pro Woche |