December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
11.01.2025
- 17.05.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
5.530,00 € pro Woche
5.530,00 €
pro Woche |
17.05.2025
- 07.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
6.720,00 € pro Woche
6.720,00 €
pro Woche |
07.06.2025
- 28.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
6.993,00 € pro Woche
6.993,00 €
pro Woche |
28.06.2025
- 12.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
7.560,00 € pro Woche
7.560,00 €
pro Woche |
12.07.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
8.575,00 € pro Woche
8.575,00 €
pro Woche |
30.08.2025
- 06.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
6.993,00 € pro Woche
6.993,00 €
pro Woche |
06.09.2025
- 20.09.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
6.720,00 € pro Woche
6.720,00 €
pro Woche |
20.09.2025
- 12.12.2025 |
Min. Nächte: 4
Min. Nächte: 4
|
5.530,00 € pro Woche
5.530,00 €
pro Woche |