| February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
19.03.2026
- 01.06.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
3.675,00 € pro Woche
3.675,00 €
pro Woche |
|
01.06.2026
- 01.07.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
4.865,00 € pro Woche
4.865,00 €
pro Woche |
|
01.07.2026
- 01.09.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
8.155,00 € pro Woche
8.155,00 €
pro Woche |
|
01.09.2026
- 01.10.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
4.865,00 € pro Woche
4.865,00 €
pro Woche |
|
01.10.2026
- 30.12.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
3.675,00 € pro Woche
3.675,00 €
pro Woche |