May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
29.04.2025
- 13.05.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
805,00 € pro Woche
805,00 €
pro Woche |
03.06.2025
- 24.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.211,00 € pro Woche
1.211,00 €
pro Woche |
24.06.2025
- 02.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.449,00 € pro Woche
1.449,00 €
pro Woche |
02.09.2025
- 09.09.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.211,00 € pro Woche
1.211,00 €
pro Woche |
09.09.2025
- 23.09.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
924,00 € pro Woche
924,00 €
pro Woche |
23.09.2025
- 30.09.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
805,00 € pro Woche
805,00 €
pro Woche |
30.09.2025
- 30.12.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
728,00 € pro Woche
728,00 €
pro Woche |
13.5.2025
- 03.06.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
924,00 € pro Woche
924,00 €
pro Woche |