| November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
01.04.2026
- 01.05.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
4.704,00 € pro Woche
4.704,00 €
pro Woche |
|
01.05.2026
- 01.06.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
5.201,00 € pro Woche
5.201,00 €
pro Woche |
|
01.06.2026
- 01.07.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
6.027,00 € pro Woche
6.027,00 €
pro Woche |
|
01.07.2026
- 01.09.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
8.015,00 € pro Woche
8.015,00 €
pro Woche |
|
01.09.2026
- 01.10.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
6.027,00 € pro Woche
6.027,00 €
pro Woche |
|
01.10.2026
- 31.10.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
4.704,00 € pro Woche
4.704,00 €
pro Woche |