September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.09.2025
- 30.09.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
5.614,00 € po tjednu
5.614,00 €
po tjednu |
28.03.2026
- 02.05.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.130,00 € po tjednu
4.130,00 €
po tjednu |
02.05.2026
- 30.06.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.956,00 € po tjednu
4.956,00 €
po tjednu |
30.06.2026
- 04.07.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.614,00 € po tjednu
5.614,00 €
po tjednu |
04.07.2026
- 29.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
7.679,00 € po tjednu
7.679,00 €
po tjednu |
29.08.2026
- 03.10.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.614,00 € po tjednu
5.614,00 €
po tjednu |
03.10.2026
- 31.10.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.956,00 € po tjednu
4.956,00 €
po tjednu |