June/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2023 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
27.05.2023
- 10.06.2023 |
Min. Nächte: 7
Min. Nächte: 7
|
1.246,00 € pro Woche
1.246,00 €
pro Woche |
10.06.2023
- 24.06.2023 |
Min. Nächte: 7
Min. Nächte: 7
|
1.449,00 € pro Woche
1.449,00 €
pro Woche |
24.06.2023
- 15.07.2023 |
Min. Nächte: 7
Min. Nächte: 7
|
1.890,00 € pro Woche
1.890,00 €
pro Woche |
15.07.2023
- 19.08.2023 |
Min. Nächte: 7
Min. Nächte: 7
|
2.387,00 € pro Woche
2.387,00 €
pro Woche |
19.08.2023
- 26.08.2023 |
Min. Nächte: 7
Min. Nächte: 7
|
1.890,00 € pro Woche
1.890,00 €
pro Woche |
26.08.2023
- 09.09.2023 |
Min. Nächte: 7
Min. Nächte: 7
|
1.449,00 € pro Woche
1.449,00 €
pro Woche |
09.09.2023
- 30.09.2023 |
Min. Nächte: 7
Min. Nächte: 7
|
1.148,00 € pro Woche
1.148,00 €
pro Woche |
30.09.2023
- 22.12.2023 |
Min. Nächte: 7
Min. Nächte: 7
|
791,00 € pro Woche
791,00 €
pro Woche |