February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
29.03.2025
- 31.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
4.340,00 € po tjednu
4.340,00 €
po tjednu |
31.05.2025
- 28.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
5.565,00 € po tjednu
5.565,00 €
po tjednu |
28.06.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
6.993,00 € po tjednu
6.993,00 €
po tjednu |
30.08.2025
- 27.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
5.565,00 € po tjednu
5.565,00 €
po tjednu |
27.09.2025
- 25.10.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
4.340,00 € po tjednu
4.340,00 €
po tjednu |
25.10.2025
- 20.12.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.710,00 € po tjednu
3.710,00 €
po tjednu |