July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
28.06.2025
- 16.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
13.230,00 € po tjednu
13.230,00 €
po tjednu |
16.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
12.880,00 € po tjednu
12.880,00 €
po tjednu |
30.08.2025
- 13.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
9.940,00 € po tjednu
9.940,00 €
po tjednu |
13.09.2025
- 27.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
7.350,00 € po tjednu
7.350,00 €
po tjednu |
27.09.2025
- 19.12.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
5.880,00 € po tjednu
5.880,00 €
po tjednu |