August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.800,00 € po tjednu
2.800,00 €
po tjednu |
30.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.499,00 € po tjednu
2.499,00 €
po tjednu |
06.09.2025
- 13.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.100,00 € po tjednu
2.100,00 €
po tjednu |
13.09.2025
- 25.10.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.498,00 € po tjednu
1.498,00 €
po tjednu |
09.05.2026
- 06.06.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.498,00 € po tjednu
1.498,00 €
po tjednu |
06.06.2026
- 20.06.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.100,00 € po tjednu
2.100,00 €
po tjednu |
20.06.2026
- 27.06.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.499,00 € po tjednu
2.499,00 €
po tjednu |
27.06.2026
- 04.07.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.800,00 € po tjednu
2.800,00 €
po tjednu |
04.07.2026
- 22.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.297,00 € po tjednu
3.297,00 €
po tjednu |
22.08.2026
- 29.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.800,00 € po tjednu
2.800,00 €
po tjednu |
29.08.2026
- 05.09.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.499,00 € po tjednu
2.499,00 €
po tjednu |
05.09.2026
- 12.09.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.100,00 € po tjednu
2.100,00 €
po tjednu |
12.09.2026
- 24.10.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.498,00 € po tjednu
1.498,00 €
po tjednu |