December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
26.10.2024
- 19.12.2024 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.345,00 € po tjednu
2.345,00 €
po tjednu |
07.01.2025
- 19.04.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.345,00 € po tjednu
2.345,00 €
po tjednu |
19.04.2025
- 24.05.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.821,00 € po tjednu
2.821,00 €
po tjednu |
24.05.2025
- 21.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.493,00 € po tjednu
3.493,00 €
po tjednu |
21.06.2025
- 05.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.228,00 € po tjednu
4.228,00 €
po tjednu |
05.07.2025
- 16.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.991,00 € po tjednu
4.991,00 €
po tjednu |
16.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.487,00 € po tjednu
4.487,00 €
po tjednu |
30.08.2025
- 20.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.486,00 € po tjednu
3.486,00 €
po tjednu |
20.09.2025
- 25.10.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.821,00 € po tjednu
2.821,00 €
po tjednu |
25.10.2025
- 20.12.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.345,00 € po tjednu
2.345,00 €
po tjednu |
20.12.2025
- 31.12.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.166,00 € po tjednu
5.166,00 €
po tjednu |
01.01.2026
- 06.01.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.166,00 € po tjednu
5.166,00 €
po tjednu |