January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.01.2025
- 15.04.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
3.059,00 € po tjednu
3.059,00 €
po tjednu |
15.04.2025
- 16.05.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
3.934,00 € po tjednu
3.934,00 €
po tjednu |
16.05.2025
- 30.09.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
5.684,00 € po tjednu
5.684,00 €
po tjednu |
30.09.2025
- 01.11.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
3.934,00 € po tjednu
3.934,00 €
po tjednu |
01.11.2025
- 30.12.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
3.059,00 € po tjednu
3.059,00 €
po tjednu |