December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.12.2024
- 22.12.2024 |
Min. Noćenja: 3
Min. Noćenja: 3
|
6.090,00 € po tjednu
6.090,00 €
po tjednu |
22.12.2024
- 31.12.2024 |
Min. Noćenja: 3
Min. Noćenja: 3
|
7.490,00 € po tjednu
7.490,00 €
po tjednu |
01.01.2025
- 08.01.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
7.490,00 € po tjednu
7.490,00 €
po tjednu |
08.01.2025
- 01.05.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
6.090,00 € po tjednu
6.090,00 €
po tjednu |
01.05.2025
- 01.06.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
8.540,00 € po tjednu
8.540,00 €
po tjednu |
01.06.2025
- 01.07.2025 |
Min. Noćenja: 6
Min. Noćenja: 6
|
11.340,00 € po tjednu
11.340,00 €
po tjednu |
01.07.2025
- 01.08.2025 |
Min. Noćenja: 6
Min. Noćenja: 6
|
12.740,00 € po tjednu
12.740,00 €
po tjednu |
01.08.2025
- 01.09.2025 |
Min. Noćenja: 6
Min. Noćenja: 6
|
14.840,00 € po tjednu
14.840,00 €
po tjednu |
01.09.2025
- 01.10.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
9.940,00 € po tjednu
9.940,00 €
po tjednu |
01.10.2025
- 01.11.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
6.790,00 € po tjednu
6.790,00 €
po tjednu |
01.11.2025
- 01.12.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
6.790,00 € po tjednu
6.790,00 €
po tjednu |
01.12.2025
- 22.12.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
6.440,00 € po tjednu
6.440,00 €
po tjednu |
22.12.2025
- 31.12.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
7.840,00 € po tjednu
7.840,00 €
po tjednu |
01.01.2026
- 08.01.2026 |
Min. Noćenja: 3
Min. Noćenja: 3
|
7.840,00 € po tjednu
7.840,00 €
po tjednu |