| June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
20.06.2026
- 04.07.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.758,00 € po tjednu
2.758,00 €
po tjednu |
|
04.07.2026
- 15.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.199,00 € po tjednu
3.199,00 €
po tjednu |
|
15.08.2026
- 29.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.758,00 € po tjednu
2.758,00 €
po tjednu |
|
29.08.2026
- 12.09.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.093,00 € po tjednu
2.093,00 €
po tjednu |
|
12.09.2026
- 26.09.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.652,00 € po tjednu
1.652,00 €
po tjednu |
|
26.09.2026
- 24.10.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.400,00 € po tjednu
1.400,00 €
po tjednu |
|
29.05.2027
- 19.06.2027 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.261,00 € po tjednu
2.261,00 €
po tjednu |
|
19.06.2027
- 03.07.2027 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.982,00 € po tjednu
2.982,00 €
po tjednu |
|
03.07.2027
- 14.08.2027 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.458,00 € po tjednu
3.458,00 €
po tjednu |
|
14.08.2027
- 28.08.2027 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.982,00 € po tjednu
2.982,00 €
po tjednu |
|
28.08.2027
- 11.09.2027 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.261,00 € po tjednu
2.261,00 €
po tjednu |
|
11.09.2027
- 25.09.2027 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.785,00 € po tjednu
1.785,00 €
po tjednu |
|
25.09.2027
- 23.10.2027 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.512,00 € po tjednu
1.512,00 €
po tjednu |
Vida Staying at Beautiful Villas was an absolute dream come true. The villas are breathtakingly beautiful, and the owner is one of the nicest people I have ever met. I felt so at home here, and can't wait to come back and stay again. |
Till Wonderful place with a great view. Wild beaches reachable in 30min (walking). Very kind host. We definitely had a pleasant stay. |
Andrea Excellent Sehr ruhige Lage mit tollem Ausblick und eigenem Pool |