October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
14.09.2024
- 19.10.2024 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.485,00 € po tjednu
2.485,00 €
po tjednu |
29.03.2025
- 10.05.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.485,00 € po tjednu
2.485,00 €
po tjednu |
10.05.2025
- 07.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.877,00 € po tjednu
2.877,00 €
po tjednu |
07.06.2025
- 21.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.556,00 € po tjednu
3.556,00 €
po tjednu |
21.06.2025
- 28.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.228,00 € po tjednu
4.228,00 €
po tjednu |
28.06.2025
- 16.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.621,00 € po tjednu
5.621,00 €
po tjednu |
16.08.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.228,00 € po tjednu
4.228,00 €
po tjednu |
23.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.556,00 € po tjednu
3.556,00 €
po tjednu |
06.09.2025
- 13.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.877,00 € po tjednu
2.877,00 €
po tjednu |
13.09.2025
- 18.10.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.485,00 € po tjednu
2.485,00 €
po tjednu |