December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
22.03.2025
- 10.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.492,00 € po tjednu
2.492,00 €
po tjednu |
10.05.2025
- 24.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.646,00 € po tjednu
2.646,00 €
po tjednu |
24.05.2025
- 31.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
3.178,00 € po tjednu
3.178,00 €
po tjednu |
31.05.2025
- 07.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.178,00 € po tjednu
3.178,00 €
po tjednu |
07.06.2025
- 21.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.354,00 € po tjednu
4.354,00 €
po tjednu |
21.06.2025
- 05.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.522,00 € po tjednu
4.522,00 €
po tjednu |
05.07.2025
- 19.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
6.405,00 € po tjednu
6.405,00 €
po tjednu |
19.07.2025
- 16.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
7.336,00 € po tjednu
7.336,00 €
po tjednu |
16.08.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
6.146,00 € po tjednu
6.146,00 €
po tjednu |
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.215,00 € po tjednu
5.215,00 €
po tjednu |
30.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.703,00 € po tjednu
3.703,00 €
po tjednu |
06.09.2025
- 20.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.101,00 € po tjednu
3.101,00 €
po tjednu |
20.09.2025
- 28.11.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.555,00 € po tjednu
2.555,00 €
po tjednu |