July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
05.07.2025
- 26.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.900,00 € po tjednu
4.900,00 €
po tjednu |
26.07.2025
- 02.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
po tjednu |
02.08.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.900,00 € po tjednu
4.900,00 €
po tjednu |
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.920,00 € po tjednu
3.920,00 €
po tjednu |
30.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.996,00 € po tjednu
2.996,00 €
po tjednu |
06.09.2025
- 11.10.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.205,00 € po tjednu
2.205,00 €
po tjednu |
18.04.2026
- 30.05.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.625,00 € po tjednu
2.625,00 €
po tjednu |
30.05.2026
- 20.06.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.360,00 € po tjednu
3.360,00 €
po tjednu |
20.06.2026
- 04.07.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.340,00 € po tjednu
4.340,00 €
po tjednu |
04.07.2026
- 22.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.900,00 € po tjednu
4.900,00 €
po tjednu |
22.08.2026
- 29.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.340,00 € po tjednu
4.340,00 €
po tjednu |
29.08.2026
- 12.09.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.360,00 € po tjednu
3.360,00 €
po tjednu |
12.09.2026
- 15.10.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.625,00 € po tjednu
2.625,00 €
po tjednu |