| June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
20.06.2026
- 04.07.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.340,00 € po tjednu
4.340,00 €
po tjednu |
|
04.07.2026
- 22.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.900,00 € po tjednu
4.900,00 €
po tjednu |
|
22.08.2026
- 29.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.340,00 € po tjednu
4.340,00 €
po tjednu |
|
29.08.2026
- 12.09.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.360,00 € po tjednu
3.360,00 €
po tjednu |
|
12.09.2026
- 15.10.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.625,00 € po tjednu
2.625,00 €
po tjednu |
|
17.04.2027
- 29.05.2027 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.625,00 € po tjednu
2.625,00 €
po tjednu |
|
29.05.2027
- 19.06.2027 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.360,00 € po tjednu
3.360,00 €
po tjednu |
|
19.06.2027
- 03.07.2027 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.340,00 € po tjednu
4.340,00 €
po tjednu |
|
03.07.2027
- 21.08.2027 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.900,00 € po tjednu
4.900,00 €
po tjednu |
|
21.08.2027
- 28.08.2027 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.340,00 € po tjednu
4.340,00 €
po tjednu |
|
28.08.2027
- 11.09.2027 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.360,00 € po tjednu
3.360,00 €
po tjednu |
|
11.09.2027
- 15.10.2027 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.625,00 € po tjednu
2.625,00 €
po tjednu |
Thomas Peeters If you want to be close to everything, this place is perfect. The location is amazing because the beaches and city are all within short walking distance, so we rarely had to use our car. We spent our afternoons relaxing in the garden, dipping in the private pool and the upstairs terrace . |
Jonas Alles ist gut Die Villa ist super toll. Es liegt in der Nähe des Meeres und der Restaurants. Wir empfehlen es. |