September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
06.09.2025
- 29.09.2025 |
Min. Noćenja: 4
Min. Noćenja: 4
|
1.750,00 € po tjednu
1.750,00 €
po tjednu |
29.09.2025
- 20.12.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.400,00 € po tjednu
1.400,00 €
po tjednu |
20.12.2025
- 26.12.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
1.652,00 € po tjednu
1.652,00 €
po tjednu |
26.12.2025
- 31.12.2025 |
Min. Noćenja: 2
Min. Noćenja: 2
|
2.065,00 € po tjednu
2.065,00 €
po tjednu |
01.01.2026
- 03.01.2026 |
Min. Noćenja: 2
Min. Noćenja: 2
|
2.065,00 € po tjednu
2.065,00 €
po tjednu |
28.03.2026
- 02.05.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.568,00 € po tjednu
1.568,00 €
po tjednu |
02.05.2026
- 30.05.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.925,00 € po tjednu
1.925,00 €
po tjednu |
30.05.2026
- 13.06.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.275,00 € po tjednu
2.275,00 €
po tjednu |
13.06.2026
- 27.06.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.415,00 € po tjednu
2.415,00 €
po tjednu |
27.06.2026
- 22.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.709,00 € po tjednu
2.709,00 €
po tjednu |
22.08.2026
- 05.09.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.415,00 € po tjednu
2.415,00 €
po tjednu |
05.09.2026
- 26.09.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.925,00 € po tjednu
1.925,00 €
po tjednu |
26.09.2026
- 31.10.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.568,00 € po tjednu
1.568,00 €
po tjednu |
Hans-Jürgen Z. Alles sehr easy. |
![]() |
Pauline The villa was well-stocked with all the necessary supplies, such as towels and toiletries, making our stay all the more convenient. |
![]() |
Leonard Everything was very clean, the communication was no problem with english/ russian. |
![]() |
Sofia Villa Meri Wir verbrachten 7 Tage in der Villa Meri mit Freunden. Wir hatten Spaß. Alles war gut. Abends waren wir draußen, haben im Pool geschwommen und gegrillt. Sicher einer der schönsten Ausflüge. |
![]() |