December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
14.09.2024
- 31.12.2024 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.155,00 € po tjednu
1.155,00 €
po tjednu |
01.01.2025
- 31.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.155,00 € po tjednu
1.155,00 €
po tjednu |
31.05.2025
- 21.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.288,00 € po tjednu
1.288,00 €
po tjednu |
21.06.2025
- 28.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.519,00 € po tjednu
1.519,00 €
po tjednu |
28.06.2025
- 12.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.953,00 € po tjednu
1.953,00 €
po tjednu |
12.07.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.282,00 € po tjednu
2.282,00 €
po tjednu |
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.953,00 € po tjednu
1.953,00 €
po tjednu |
30.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.519,00 € po tjednu
1.519,00 €
po tjednu |
06.09.2025
- 13.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.288,00 € po tjednu
1.288,00 €
po tjednu |
13.09.2025
- 31.12.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.155,00 € po tjednu
1.155,00 €
po tjednu |