December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
17.05.2025
- 07.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.596,00 € pro Woche
1.596,00 €
pro Woche |
07.06.2025
- 28.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.897,00 € pro Woche
1.897,00 €
pro Woche |
28.06.2025
- 05.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.401,00 € pro Woche
2.401,00 €
pro Woche |
05.07.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.800,00 € pro Woche
2.800,00 €
pro Woche |
23.08.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.702,00 € pro Woche
2.702,00 €
pro Woche |
30.08.2025
- 13.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.002,00 € pro Woche
2.002,00 €
pro Woche |
13.09.2025
- 20.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.596,00 € pro Woche
1.596,00 €
pro Woche |