September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
30.08.2025
- 06.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.423,00 € pro Woche
3.423,00 €
pro Woche |
06.09.2025
- 21.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.359,00 € pro Woche
2.359,00 €
pro Woche |
21.09.2025
- 31.10.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
pro Woche |