October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
02.09.2024
- 30.12.2024 |
Min. Nächte: 5
Min. Nächte: 5
|
3.304,00 € pro Woche
3.304,00 €
pro Woche |
30.12.2024
- 31.12.2024 |
Min. Nächte: 5
Min. Nächte: 5
|
4.410,00 € pro Woche
4.410,00 €
pro Woche |
01.01.2025
- 02.01.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
4.410,00 € pro Woche
4.410,00 €
pro Woche |
Kavi The villa was the perfect place for our group of friends to relax and unwind. We loved the outdoor spaces, the comfortable bedrooms, and the amazing views. |
5.0 |
Alexandra Our stay at the villa was absolutely incredible. The views were breathtaking, the villa was beautifully decorated, and the staff were all incredibly friendly and welcoming. |
5.0 |