November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
14.09.2024
- 23.11.2024 |
Min. Nächte: 5
Min. Nächte: 5
|
1.400,00 € pro Woche
1.400,00 €
pro Woche |
01.01.2025
- 31.05.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.400,00 € pro Woche
1.400,00 €
pro Woche |
31.05.2025
- 28.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.750,00 € pro Woche
1.750,00 €
pro Woche |
28.06.2025
- 12.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.275,00 € pro Woche
2.275,00 €
pro Woche |
12.07.2025
- 23.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.241,00 € pro Woche
3.241,00 €
pro Woche |
23.08.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.275,00 € pro Woche
2.275,00 €
pro Woche |
30.08.2025
- 13.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.750,00 € pro Woche
1.750,00 €
pro Woche |
13.09.2025
- 22.11.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.400,00 € pro Woche
1.400,00 €
pro Woche |