December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.01.2025
- 01.05.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
4.900,00 € pro Woche
4.900,00 €
pro Woche |
01.05.2025
- 31.05.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
5.600,00 € pro Woche
5.600,00 €
pro Woche |
31.05.2025
- 28.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
8.400,00 € pro Woche
8.400,00 €
pro Woche |
28.06.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
12.600,00 € pro Woche
12.600,00 €
pro Woche |
30.08.2025
- 27.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
8.400,00 € pro Woche
8.400,00 €
pro Woche |
27.09.2025
- 30.12.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
4.900,00 € pro Woche
4.900,00 €
pro Woche |