| March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
01.04.2026
- 01.05.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
5.600,00 € pro Woche
5.600,00 €
pro Woche |
|
01.05.2026
- 01.06.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
6.300,00 € pro Woche
6.300,00 €
pro Woche |
|
01.06.2026
- 01.07.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
8.750,00 € pro Woche
8.750,00 €
pro Woche |
|
01.07.2026
- 11.07.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
10.500,00 € pro Woche
10.500,00 €
pro Woche |
|
11.07.2026
- 22.08.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
12.950,00 € pro Woche
12.950,00 €
pro Woche |
|
22.08.2026
- 01.09.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
10.850,00 € pro Woche
10.850,00 €
pro Woche |
|
01.09.2026
- 30.09.2026 |
Min. Nächte: 3
Min. Nächte: 3
|
8.750,00 € pro Woche
8.750,00 €
pro Woche |