| June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
23.05.2026
- 27.06.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
1.890,00 € pro Woche
1.890,00 €
pro Woche |
|
27.06.2026
- 11.07.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.289,00 € pro Woche
2.289,00 €
pro Woche |
|
11.07.2026
- 29.08.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.989,00 € pro Woche
2.989,00 €
pro Woche |
|
29.08.2026
- 12.09.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
2.289,00 € pro Woche
2.289,00 €
pro Woche |
|
12.09.2026
- 03.10.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
1.379,00 € pro Woche
1.379,00 €
pro Woche |
|
03.10.2026
- 31.10.2026 |
Min. Nächte: 7
Min. Nächte: 7
|
1.197,00 € pro Woche
1.197,00 €
pro Woche |
|
01.05.2027
- 22.05.2027 |
Min. Nächte: 7
Min. Nächte: 7
|
1.197,00 € pro Woche
1.197,00 €
pro Woche |
|
22.05.2027
- 26.06.2027 |
Min. Nächte: 7
Min. Nächte: 7
|
1.890,00 € pro Woche
1.890,00 €
pro Woche |
|
26.06.2027
- 10.07.2027 |
Min. Nächte: 7
Min. Nächte: 7
|
2.289,00 € pro Woche
2.289,00 €
pro Woche |
|
10.07.2027
- 28.08.2027 |
Min. Nächte: 7
Min. Nächte: 7
|
2.989,00 € pro Woche
2.989,00 €
pro Woche |
|
28.08.2027
- 11.09.2027 |
Min. Nächte: 7
Min. Nächte: 7
|
2.289,00 € pro Woche
2.289,00 €
pro Woche |
|
11.09.2027
- 02.10.2027 |
Min. Nächte: 7
Min. Nächte: 7
|
1.379,00 € pro Woche
1.379,00 €
pro Woche |
|
02.10.2027
- 30.10.2027 |
Min. Nächte: 7
Min. Nächte: 7
|
1.197,00 € pro Woche
1.197,00 €
pro Woche |
Gowar Such a lovely property. It's clean, well-maintained, and very comfortable. We spent every evening using the BBQ and enjoying the peaceful outdoor area. The location is great if you want to explore Istria but still want a quiet place to return to at night. |
Rikardo Toll Dank des Eigentümers war unser Urlaub großartig. Wir waren hier für eine Woche, uns 9. Wir können es sehr empfehlen. |