February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.02.2025
- 31.05.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
1.834,00 € pro Woche
1.834,00 €
pro Woche |
31.05.2025
- 21.06.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
2.163,00 € pro Woche
2.163,00 €
pro Woche |
21.06.2025
- 12.07.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
2.912,00 € pro Woche
2.912,00 €
pro Woche |
12.07.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
3.962,00 € pro Woche
3.962,00 €
pro Woche |
30.08.2025
- 20.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.912,00 € pro Woche
2.912,00 €
pro Woche |
20.09.2025
- 04.10.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
2.163,00 € pro Woche
2.163,00 €
pro Woche |
04.10.2025
- 31.12.2025 |
Min. Nächte: 3
Min. Nächte: 3
|
1.834,00 € pro Woche
1.834,00 €
pro Woche |