March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
01.05.2025
- 31.05.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.232,00 € pro Woche
1.232,00 €
pro Woche |
31.05.2025
- 28.06.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.379,00 € pro Woche
1.379,00 €
pro Woche |
28.06.2025
- 05.07.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.191,00 € pro Woche
2.191,00 €
pro Woche |
05.07.2025
- 16.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.303,00 € pro Woche
2.303,00 €
pro Woche |
16.08.2025
- 30.08.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
2.051,00 € pro Woche
2.051,00 €
pro Woche |
30.08.2025
- 13.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.393,00 € pro Woche
1.393,00 €
pro Woche |
13.09.2025
- 27.09.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.232,00 € pro Woche
1.232,00 €
pro Woche |
27.09.2025
- 30.11.2025 |
Min. Nächte: 7
Min. Nächte: 7
|
1.113,00 € pro Woche
1.113,00 €
pro Woche |