October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
07.09.2024
- 22.12.2024 |
Min. Nächte: 7
Min. Nächte: 7
|
770,00 € pro Woche
770,00 €
pro Woche |
22.12.2024
- 31.12.2024 |
Min. Nächte: 5
Min. Nächte: 5
|
1.932,00 € pro Woche
1.932,00 €
pro Woche |
01.01.2025
- 07.01.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.932,00 € pro Woche
1.932,00 €
pro Woche |