| November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| March/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| April/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
06.09.2025
- 20.12.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
987,00 € pro Woche
987,00 €
pro Woche |
|
20.12.2025
- 31.12.2025 |
Min. Nächte: 5
Min. Nächte: 5
|
1.463,00 € pro Woche
1.463,00 €
pro Woche |
|
01.01.2026
- 04.01.2026 |
Min. Nächte: 5
Min. Nächte: 5
|
1.463,00 € pro Woche
1.463,00 €
pro Woche |