October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
21.09.2024
- 26.10.2024 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.198,00 € po tjednu
2.198,00 €
po tjednu |
03.05.2025
- 10.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.310,00 € po tjednu
2.310,00 €
po tjednu |
10.05.2025
- 07.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.730,00 € po tjednu
2.730,00 €
po tjednu |
07.06.2025
- 28.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.255,00 € po tjednu
3.255,00 €
po tjednu |
28.06.2025
- 05.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.200,00 € po tjednu
4.200,00 €
po tjednu |
05.07.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.243,00 € po tjednu
5.243,00 €
po tjednu |
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.200,00 € po tjednu
4.200,00 €
po tjednu |
30.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.255,00 € po tjednu
3.255,00 €
po tjednu |
06.09.2025
- 20.09.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.730,00 € po tjednu
2.730,00 €
po tjednu |
20.09.2025
- 25.10.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.310,00 € po tjednu
2.310,00 €
po tjednu |
Teemo I can't recommend Beautiful Villas highly enough! From the moment I arrived, I felt like I was in paradise. The villas are immaculately clean and well-maintained, and the owner is one of the kindest and most accommodating people I have ever met. |
5.0 |
Quirin The communication with handover was also great and responses were always within half an hour (although it is better to ask again for the deposit not mentioned in the listing); at the check-in time our contact Aleksandra was very flexible. The villa itself was very nicely and modernly equipped, only 5 minutes walk from the sea and even all German channels were available on the TV. I can only recommend it! |
5.0 |
Alvi We enjoyed our stay st villa luna very much! Great, spaceous and clean house - with a lot of anemities for children. There is a big pool and outdoor community area, but also the sea is in walking distance. Just perfect! We will definitely return next year! Thank you very much |
5.0 |
Melanie Hervorragend Komfort, super Ausstattung, toller Pool, gute Lage (etwas abseits von der Stadt, dafür aber ruhig und ungestört). |
5.0 |