November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
23.12.2024
- 31.12.2024 |
Min. Noćenja: 3
Min. Noćenja: 3
|
4.130,00 € po tjednu
4.130,00 €
po tjednu |
01.01.2025
- 04.01.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
4.130,00 € po tjednu
4.130,00 €
po tjednu |
04.01.2025
- 19.04.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
2.065,00 € po tjednu
2.065,00 €
po tjednu |
19.04.2025
- 01.05.2025 |
Min. Noćenja: 3
Min. Noćenja: 3
|
2.478,00 € po tjednu
2.478,00 €
po tjednu |
01.05.2025
- 28.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.891,00 € po tjednu
2.891,00 €
po tjednu |
28.06.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.304,00 € po tjednu
3.304,00 €
po tjednu |
06.09.2025
- 20.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.891,00 € po tjednu
2.891,00 €
po tjednu |
20.09.2025
- 22.12.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.016,00 € po tjednu
2.016,00 €
po tjednu |