December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
10.05.2025
- 17.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.414,00 € po tjednu
1.414,00 €
po tjednu |
17.05.2025
- 07.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.498,00 € po tjednu
1.498,00 €
po tjednu |
07.06.2025
- 14.06.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.946,00 € po tjednu
1.946,00 €
po tjednu |
14.06.2025
- 21.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.345,00 € po tjednu
2.345,00 €
po tjednu |
21.06.2025
- 28.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.499,00 € po tjednu
2.499,00 €
po tjednu |
28.06.2025
- 16.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.402,00 € po tjednu
3.402,00 €
po tjednu |
16.08.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.499,00 € po tjednu
2.499,00 €
po tjednu |
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.002,00 € po tjednu
2.002,00 €
po tjednu |
30.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.799,00 € po tjednu
1.799,00 €
po tjednu |
06.09.2025
- 25.10.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
1.701,00 € po tjednu
1.701,00 €
po tjednu |
Aron We had an unforgettable vacation at this villa. The owner was so helpful and attentive, and the villa itself was even more beautiful in person. |
5.0 |
Elisabeth I recently stayed at Beautiful Villas and was thoroughly impressed with my experience. The villa was spotless and well-maintained, with all the amenities we could have wanted. The owner was also incredibly kind and accommodating, making sure we had everything we needed to enjoy our stay. I would highly recommend Beautiful Villas to anyone looking for a relaxing and comfortable vacation spot. |
5.0 |
Judita Beautiful Villas truly lives up to its name. The villas are stunningly beautiful, with every detail thoughtfully designed to create a luxurious and comfortable space. The owner is fantastic, and really goes out of their way to ensure that guests have a perfect stay. |
4.0 |
Marko Super Alles war so, wie wir es uns vorgestellt haben! |
5.0 |