December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
17.05.2025
- 24.05.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.540,00 € po tjednu
1.540,00 €
po tjednu |
24.05.2025
- 14.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.848,00 € po tjednu
1.848,00 €
po tjednu |
14.06.2025
- 28.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.660,00 € po tjednu
2.660,00 €
po tjednu |
28.06.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.954,00 € po tjednu
2.954,00 €
po tjednu |
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.660,00 € po tjednu
2.660,00 €
po tjednu |
30.08.2025
- 13.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.387,00 € po tjednu
2.387,00 €
po tjednu |
13.09.2025
- 20.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.848,00 € po tjednu
1.848,00 €
po tjednu |
20.09.2025
- 29.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
1.540,00 € po tjednu
1.540,00 €
po tjednu |