September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2027 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
06.09.2025
- 20.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
po tjednu |
20.09.2025
- 28.11.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
po tjednu |
21.03.2026
- 09.05.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.569,00 € po tjednu
2.569,00 €
po tjednu |
09.05.2026
- 23.05.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.737,00 € po tjednu
2.737,00 €
po tjednu |
23.05.2026
- 06.06.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.290,00 € po tjednu
3.290,00 €
po tjednu |
06.06.2026
- 20.06.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.570,00 € po tjednu
3.570,00 €
po tjednu |
20.06.2026
- 04.07.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.857,00 € po tjednu
3.857,00 €
po tjednu |
04.07.2026
- 18.07.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.460,00 € po tjednu
5.460,00 €
po tjednu |
18.07.2026
- 15.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
6.482,00 € po tjednu
6.482,00 €
po tjednu |
15.08.2026
- 22.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.432,00 € po tjednu
5.432,00 €
po tjednu |
22.08.2026
- 29.08.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.613,00 € po tjednu
4.613,00 €
po tjednu |
29.08.2026
- 05.09.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.836,00 € po tjednu
3.836,00 €
po tjednu |
05.09.2026
- 19.09.2026 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.192,00 € po tjednu
3.192,00 €
po tjednu |
19.09.2026
- 27.11.2026 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.569,00 € po tjednu
2.569,00 €
po tjednu |