October/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
April/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
May/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
June/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
July/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
August/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
September/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
October/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
November/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
December/2025 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
January/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
February/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
March/2026 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
21.09.2024
- 30.11.2024 |
Min. Noćenja: 5
Min. Noćenja: 5
|
po tjednu |
22.03.2025
- 17.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.324,00 € po tjednu
2.324,00 €
po tjednu |
17.05.2025
- 31.05.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
2.429,00 € po tjednu
2.429,00 €
po tjednu |
31.05.2025
- 07.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
2.429,00 € po tjednu
2.429,00 €
po tjednu |
07.06.2025
- 21.06.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.430,00 € po tjednu
3.430,00 €
po tjednu |
21.06.2025
- 05.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.207,00 € po tjednu
4.207,00 €
po tjednu |
05.07.2025
- 19.07.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.425,00 € po tjednu
5.425,00 €
po tjednu |
19.07.2025
- 16.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.992,00 € po tjednu
5.992,00 €
po tjednu |
16.08.2025
- 23.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
5.425,00 € po tjednu
5.425,00 €
po tjednu |
23.08.2025
- 30.08.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
4.592,00 € po tjednu
4.592,00 €
po tjednu |
30.08.2025
- 06.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
3.416,00 € po tjednu
3.416,00 €
po tjednu |
06.09.2025
- 20.09.2025 |
Min. Noćenja: 7
Min. Noćenja: 7
|
po tjednu |
20.09.2025
- 28.11.2025 |
Min. Noćenja: 5
Min. Noćenja: 5
|
po tjednu |